Skip to content

Size Chart

Size (cm)

Length Chest Shoulder

Sleeve length HS

Sleeve length FS
XS 65 cm 35 cm 40 cm 18.8 cm 62.8 cm
S 67 cm 37 cm 42 cm 19.4 cm 63.4 cm
M 70 cm 39 cm 44 cm 20 cm 64.0 cm
L 72.5 cm 41 cm 46 cm 20.6 cm 64.6 cm
XL 75.5 cm 43 cm 48 cm 21.2 cm 65.2 cm
XXL 77.5 cm 45 cm 50 cm 21.8 cm 65.8 cm
Size (inches) Length Chest Shoulder

Sleeve length HS

Sleeve length FS
XS 25.6 in 13.8 in 15.7 in 7.4 in 24.7 in
S 26.4 in 14.6 in 16.5 in 7.6 in 25 in
M 27.6 in 15.4 in 17.3 in 7.9 in 25.2 in
L 28.5 in 16.1 in 18.1 in 8.1 in 25.4 in
XL 29.7 in 16.9 in 18.9 in 8.3 in 25.7 in
XXL 30.5 in 17.7 in 19.7 in 8.6 in 25.9 in

Your cart is empty

How to measure your head

Measuring head

Step 1: Wrap measuring tape around forehead.

Step 2: Ensure the tape covers the peak of your forehead and right above your ears.

Step 3: Note the diameter on the tape and refer to size chart.

Step 4: Try on the helmet size and ensure that the helmet does not feel loose.

S 56-57 cms

M 57-58 cms

L 58-60 cms

XL 60-61 cms

XXL 61-62 cms